Sign In | Join Free | My entremaqueros.com |
|
Model Number : HRM/HLM/HCM Series
Certification : CE CCC ROHS
Place of Origin : China
MOQ : 1 piece
Price : Negotiable
Payment Terms : T/T, L/C, Western Union, MoneyGram,Paypal
Delivery Time : 3-7 working days
Packaging Details : Wooden case/wooden pallet
MT Series Refrigerant : R22
Type : Scroll
Phase : 1PH,3PH
Applcation Temp : High Temperature
Horse Power : 2.5HP to 10HP
Frenquency : 50HZ 60HZ
Voltage : 220V/380V
Usage : air conditioning, commercial refrigeration
Performer Air Conditioning Scroll refrigeration compressors HRM/HLM/HCM Series R22 2.5HP to 10HP
Performer scroll compressors are manufactured wih advanced process,assembly and process control technology.
In the design of the compressor product and the plant itself,High standards of reliability and process control are a priority.These rigorously guarantee the compressor product efficiency, reliability and low noise level.
Performance:
The Performer H-Series compressors are designed with flexible vortex, and the performance is improved by the initial run-time. Therefore, in order to achieve the desired performance, a 72-hour run-in period is recommended.
A complete scroll compression is shown in the figure.
The movable scroll is driven by the crankshaft to make a circular movement around the fixed scroll,
So that a symmetrical compression chamber is formed between the two scrolls.
Low-pressure gas is sucked into the crescent-shaped gas chamber (suction chamber);
With the continuous motion of the movable scroll, the gas chamber is sealed and moved to the center of the scroll, and the volume decreases and the pressure gradually increases.
After three complete circular motions, the gas chamber reaches the central exhaust port and the pressure reaches maximum.
Scroll compression is a continuous process:
In the second circular motion, a portion gas is compressed and the other is entering the scroll and a portion gas is being vented.
Name plate:
Series No. Explain:
Naming rules:
We have Performer Scroll Refrigeration HRM/HLM/HCM compressor from 2.5HP to 10HP as below:
Model | TR | W | Btu/h | KW | MCC | COP W/W | EER Btu/h/w | cm/Rev | m/h | dm | Kg | |
R22 | HRM032U4 | 2.7 | 7850 | 26790 | 2.55 | 9.5 | 3.08 | 10.5 | 43.6 | 7.6 | 1.06 | 31 |
HRM034U4 | 2.8 | 8350 | 28490 | 2.66 | 9.5 | 3.14 | 10.7 | 46.2 | 8.03 | 1.06 | 31 | |
HRM038U4 | 3.2 | 9240 | 31520 | 2.94 | 10 | 3.14 | 10.7 | 46.2 | 8.03 | 1.06 | 31 | |
HRM040U4 | 3.3 | 9710 | 33120 | 2.98 | 10 | 3.26 | 11.1 | 54.4 | 9.47 | 1.06 | 31 | |
HRM042U4 | 3.5 | 10190 | 34770 | 3.13 | 11 | 3.26 | 11.1 | 57.2 | 9.95 | 1.06 | 31 | |
HRM045U4 | 3.8 | 10940 | 37310 | 3.45 | 12 | 3.17 | 10.8 | 61.5 | 10.69 | 1.33 | 31 | |
HRM047U4 | 3.9 | 11500 | 39250 | 3.57 | 12 | 3.23 | 11.1 | 64.1 | 11.15 | 1.33 | 31 | |
HRM048U4 | 4 | 11510 | 39270 | 3.57 | 12.5 | 3.23 | 11.1 | 64.4 | 11.21 | 1.57 | 37 | |
HRM051T4 | 4.3 | 12390 | 42280 | 3.67 | 13 | 3.37 | 11.5 | 68.8 | 11.98 | 1.57 | 37 | |
HRM051U4 | 4.3 | 12800 | 43690 | 3.83 | 13 | 3.34 | 11.4 | 68.8 | 11.98 | 1.57 | 37 | |
HRM054U4 | 4.5 | 13390 | 45680 | 3.97 | 13.1 | 3.37 | 11.5 | 72.9 | 12.69 | 1.57 | 37 | |
HRM058U4 | 4.8 | 14340 | 48930 | 4.25 | 15 | 3.37 | 11.5 | 78.2 | 13.6 | 1.57 | 37 | |
HRM060T4 | 5 | 14570 | 49720 | 4.28 | 15 | 3.4 | 11.6 | 81 | 14.09 | 1.57 | 37 | |
HRM060U4 | 5 | 14820 | 50580 | 4.4 | 15 | 3.37 | 11.5 | 81 | 14.09 | 1.57 | 37 | |
HLM068T4 | 5.7 | 16880 | 57580 | 5 | 15 | 3.37 | 11.5 | 93.1 | 16.2 | 1.57 | 37 | |
HLM072T4 | 6 | 17840 | 60870 | 5.29 | 15 | 3.37 | 11.5 | 98.7 | 17.2 | 1.57 | 37 | |
HLM075T4 | 6.3 | 18430 | 62880 | 5.37 | 16 | 3.43 | 11.7 | 102.8 | 17.88 | 1.57 | 37 | |
HLM081T4 | 6.8 | 19890 | 67880 | 5.8 | 17 | 3.43 | 11.7 | 110.9 | 19.3 | 1.57 | 37 | |
HCM094T4 | 7.8 | 23060 | 78670 | 6.8 | 21 | 3.39 | 11.6 | 126 | 21.93 | 2.66 | 44 | |
HCM109T4 | 9.1 | 26690 | 91070 | 7.77 | 24 | 3.43 | 11.7 | 148.8 | 25.89 | 2.66 | 44 | |
HCM120T4 | 10 | 29130 | 99390 | 8.51 | 25 | 3.42 | 11.7 | 162.4 |
Size and connection:
HRM032U4 | 35 | 3330 | 1.69 | 4060 | 1.67 | 4990 | 1.66 | 6110 | 1.65 | 7410 | 1.63 | 8870 | 1.6 | 10470 | 1.54 | ||
45 | 4440 | 2.11 | 5510 | 2.08 | 6720 | 2.06 | 8060 | 2.05 | 9520 | 2.03 | |||||||
55 | 4760 | 2.68 | 5930 | 2.63 | 7200 | 2.6 | 8570 | 2.58 | |||||||||
HRM0344U4 | 35 | 3530 | 1.75 | 4300 | 1.73 | 5280 | 1.72 | 6470 | 1.71 | 7850 | 1.69 | 9390 | 1.65 | 11090 | 1.6 | ||
45 | 4710 | 2.2 | 5840 | 2.17 | 7130 | 2.14 | 8550 | 2.13 | 10100 | 2.11 | |||||||
55 | 5060 | 2.8 | 6310 | 2.74 | 7660 | 2.71 | 9110 | 2.69 | |||||||||
HRM038U4 | 35 | 3970 | 1.93 | 4830 | 1.9 | 5940 | 1.89 | 7280 | 1.88 | 8820 | 1.85 | 10560 | 1.82 | 12480 | 1.76 | ||
45 | 5260 | 2.42 | 6520 | 2.39 | 7950 | 2.36 | 9540 | 2.35 | 11270 | 2.33 | |||||||
55 | 5600 | 3.1 | 6980 | 3.04 | 8480 | 3 | 10080 | 2.98 | |||||||||
HRM040U4 | 35 | 4140 | 1.99 | 5030 | 1.97 | 6190 | 1.96 | 7580 | 1.94 | 9190 | 1.92 | 11000 | 1.88 | 13000 | 1.82 | ||
45 | 5500 | 2.48 | 6820 | 2.44 | 8320 | 2.42 | 9980 | 2.4 | 11790 | 2.38 | |||||||
55 | 5880 | 3.14 | 7330 | 3.07 | 7910 | 3.03 | 10590 | 3.02 | |||||||||
HRM045U4 | 35 | 4690 | 2.22 | 5710 | 2.19 | 7020 | 2.17 | 8600 | 2.16 | 10430 | 2.13 | 12480 | 2.09 | 14750 | 2.02 | ||
45 | 6220 | 2.81 | 7710 | 2.77 | 9410 | 2.74 | 11290 | 2.72 | 13330 | 2.7 | |||||||
55 | 6620 | 3.64 | 8260 | 3.56 | 10030 | 3.52 | 11930 | 3.5 | |||||||||
HRM047U4 | 35 | 4910 | 2.32 | 5970 | 2.3 | 7340 | 2.28 | 8990 | 2.26 | 10900 | 2.24 | 13050 | 2.19 | 15420 | 2.12 | ||
45 | 6530 | 2.93 | 8090 | 2.88 | 9870 | 2.86 | 11840 | 2.83 | 13980 | 2.81 | |||||||
55 | 6970 | 3.75 | 8690 | 3.68 | 10560 | 3.62 | 12550 | 3.61 | |||||||||
HRM048U4 | 35 | 4940 | 2.36 | 6020 | 2.36 | 7390 | 2.36 | 9060 | 2.35 | 10980 | 2.33 | 13150 | 2.29 | 15540 | 2.23 | ||
45 | 6550 | 2.94 | 8120 | 2.92 | 9910 | 2.9 | 11890 | 2.88 | 14040 | 2.86 | |||||||
55 | 6970 | 3.67 | 8690 | 3.64 | 10560 | 3.62 | 12550 | 3.61 | |||||||||
HRM051T4 | 35 | 4430 | 2.43 | 5210 | 2.35 | 6340 | 2.32 | 7810 | 2.33 | 9580 | 2.38 | 11620 | 2.44 | 13910 | 2.51 | 16420 | 2.56 |
45 | 4390 | 2.95 | 5550 | 2.92 | 6980 | 2.93 | 8670 | 2.95 | 10580 | 2.99 | 12680 | 3.02 | 14950 | 3.03 | |||
55 | 5820 | 3.48 | 7510 | 3.56 | 9370 | 3.64 | 11380 | 3.7 | 13510 | 3.74 | |||||||
HRM051U4 | 35 | 5310 | 2.48 | 6460 | 2.47 | 7940 | 2.47 | 9730 | 2.46 | 11800 | 2.44 | 14130 | 2.4 | 16680 | 2.34 | ||
45 | 7160 | 3.11 | 8870 | 3.09 | 10820 | 3.08 | 12990 | 3.06 | 15340 | 3.04 | |||||||
55 | 7760 | 3.95 | 9670 | 3.91 | 11760 | 3.89 | 13990 | 3.88 | |||||||||
HRM054U4 | 35 | 5620 | 2.6 | 6840 | 2.6 | 8410 | 2.6 | 10300 | 2.59 | 12490 | 2.56 | 14950 | 2.52 | 17660 | 2.46 | ||
45 | 7530 | 3.25 | 9340 | 3.23 | 11390 | 3.21 | 13670 | 3.19 | 16140 | 3.17 | |||||||
55 | 8110 | 4.09 | 10110 | 4.05 | 12290 | 4.03 | 14620 | 4.02 | |||||||||
HRM058U4 | 35 | 6030 | 2.79 | 7340 | 2.79 | 9020 | 2.79 | 11050 | 2.77 | 13400 | 2.75 | 16040 | 2.71 | 18950 | 2.64 | ||
45 | 8070 | 3.48 | 10010 | 3.46 | 12210 | 3.44 | 14650 | 3.42 | 17300 | 3.4 | |||||||
55 | 8690 | 4.38 | 10830 | 4.34 | 13160 | 4.32 | 15660 | 4.31 | |||||||||
HRM060T4 | 35 | 5210 | 2.85 | 6130 | 2.75 | 7460 | 2.72 | 9190 | 2.73 | 11270 | 2.78 | 13670 | 2.85 | 16360 | 2.93 | 19310 | 3 |
45 | 5170 | 3.46 | 6520 | 3.42 | 8210 | 3.42 | 10190 | 3.45 | 12440 | 3.49 | 14920 | 3.53 | 17590 | 3.54 | |||
55 | 6840 | 4.06 | 8830 | 4.15 | 11020 | 4.24 | 13390 | 4.31 | 15890 | 4.36 | |||||||
HRM060U4 | 35 | 6230 | 2.88 | 7580 | 2.88 | 9320 | 2.88 | 11420 | 2.87 | 13850 | 2.84 | 16580 | 2.8 | 19580 | 2.73 | ||
45 | 8350 | 3.6 | 10340 | 3.58 | 12620 | 3.56 | 15140 | 3.54 | 17880 | 3.51 | |||||||
55 | 8980 | 4.53 | 11200 | 4.49 | 13610 | 4.47 | 16180 | 4.45 |
![]() |
Performer Air Conditioning Scroll refrigeration compressors HRM/HLM/HCM Series R22 2.5HP to 10HP Images |